Loading...
CH
| MBIS MRBIS AM CAN GCHG Eirene's Chase N Chicks NTD SDHF OS | AM GCH Osprey's On Angels' Wings OS | AM CAN CH Venture Redog's Magic Hat Trick OS | 
| Osprey's Champagne On Ice THDA CCA CGC | ||
| MBIS MBISS AmGCh CanGChEx Brio's Hotsicle Can SDHF, CCA , NTD, NTD-M | MBIS BISS AM GCH CH Summits The Titanic OD SDHF | |
| CH Summer Hot Summer Not OD | ||
| GCHEX Goldstreak Hollykins Sport SLT WC CGN | BPISS CAN CH Hollykins All The Rite Reasons OS CGN RN WC | |
| AM GCH, CAN GCH Amberview's Cocktails N Dreams OD | ||
| Nadina's Easter Bouquet | Mostabears Breakn Nadina Story CGN | |
| CAN CH Nadina's A Tenacious Tease | 
